Most Popular · Medium Wheelbase 3,615 mm
13-Seater Force Urbania (12+1) — Cabin, Safety & Luggage Guide
The 13-Seater (12+1) Medium Wheelbase Force Urbania is Bengaluru’s all-round favourite for family holidays, corporate team offsites, airport pickups, and wedding shuttles. Agile on Coorg and Ooty ghats while delivering whisper-quiet Triple AC comfort.
Interactive Cabin & Luggage Blueprint
Compare All 3 Force Urbania Layouts Inside
Verified Manufacturer Specifications
13-Seater Force Urbania Technical Sheet
| Seating Configuration | 13 Passengers (12+1 / 2+1 Reclining Pushback Layout) + Chauffeur |
|---|---|
| Wheelbase & Length | 3,615 mm (Medium Wheelbase) · 6,225 × 2,095 × 2,550 mm |
| Ground Clearance | 200 mm (Unladen) |
| Engine | FM2.6CR ED (Mercedes-Derived), 2,596 cc BS6 Phase 2 Diesel (114 hp / 350 Nm) |
| Luggage Capacity | 6–8 Medium Suitcases (Rear Boot) + Overhead Parcel Racks |
| Climate Control | Triple AC with Individual Roof Vents & Sealed Panoramic Windows |
| Active & Passive Safety | All-Wheel Disc Brakes, ABS, EBD, ESP, Hill Hold Assist & Dual Airbags |
| Outstation Tariff | ₹38/km (min. 300 km/day) + ₹700/day Driver Bata |
Instant Transparent Estimate
Force Urbania Fare Calculator (9+1 · 13 · 16+1)
1. Choose Force Urbania Variant
2. Choose Trip Type
₹24,200
Smart Group Travel Comparison
Force Urbania (9+1 · 13 · 16+1) vs Tempo Traveller vs Innova Crysta
Planning for 5 to 16 people from Bengaluru? Here is an honest side-by-side comparison of real trip cost, highway comfort, safety technology, and toll savings.
| Comparison Factor | Force Urbania (9+1 / 13 / 16+1) ★ | 12–17 Seater Tempo Traveller | 2–3× Innova Crysta |
|---|---|---|---|
| Outstation Rate (Bengaluru) | ₹38 (13s) · ₹42 (16+1) · ₹45 (9+1 Maharaja) | ₹24–₹30/km + ₹600 Bata | ₹44–₹66/km combined + 2–3× Bata |
| 2-Day Coorg Trip (600 km) Est. | ₹24,200 (13s) · ₹26,600 (16+1) · ₹28,400 (9+1) | ₹16,800–₹19,200 | ₹28,800–₹43,200 (+ 2–3× Tolls) |
| Ride & Cabin Noise (NVH) | Car-like monocoque, whisper quiet | Bouncy leaf-spring axle, loud cabin | Quiet SUV (group split across cars) |
| Safety Tech | All-disc brakes, ABS, EBD, ESP, Hill Hold, 2 Airbags | Basic ABS, rear drum brakes, no ESP | ABS & airbags (multiple drivers) |
| VIP Maharaja Option | Yes — 9+1 1×1 Maharaja Recliners + Calf Rests | Tighter retrofitted seats | No standing cabin / aisle |
| Tolls, Parking & Permits | Single FASTag toll & 1 interstate permit | Single toll & 1 permit | Double or triple tolls, parking & permits |
Clear Answers · Zero Surprises
13-Seater Force Urbania Questions
What is the wheelbase and luggage space of the 13-seater Force Urbania? +
Our 13-seater Force Urbania uses the Medium Wheelbase (3,615 mm) platform (6,225 mm length). Behind the rear row is a dedicated luggage compartment holding 6 to 8 medium suitcases plus overhead cabin racks for backpacks and soft bags.
What is the rental price of the 13-seater Force Urbania in Bangalore? +
Outstation trips are ₹38/km (min 300 km/day) + ₹700/day driver bata. Local Bengaluru packages are ₹7,500 (8h/80km) and ₹10,200 (12h/120km), and one-way BLR Airport transfers are ₹5,800.
Should we choose the 13-seater or upgrade to the 16+1 seater? +
Choose the 13-seater for 8–12 passengers with standard weekend luggage. If you have 13–16 passengers or heavy international airport luggage, the Long Wheelbase 16+1 seater (₹42/km) gives 785 mm of extra length and larger boot capacity.